Certificate Term | APY | Minimum Deposit |
---|---|---|
6 MONTH CERTIFICATE | 1.15% | $1000 |
6 MONTH CERTIFICATE | 1.21% | $75000 |
6 MONTH CERTIFICATE | 1.26% | $150000 |
12 MONTH CERTIFICATE | 2.68% | $1000 |
12 MONTH CERTIFICATE | 2.73% | $75000 |
12 MONTH CERTIFICATE | 2.78% | $150000 |
18 MONTH CERTIFICATE | 3.5% | $1000 |
18 MONTH CERTIFICATE | 3.55% | $75000 |
18 MONTH CERTIFICATE | 3.65% | $150000 |
24 MONTH CERTIFICATE | 4.06% | $1000 |
24 MONTH CERTIFICATE | 4.11% | $75000 |
24 MONTH CERTIFICATE | 4.16% | $150000 |
36 MONTH CERTIFICATE | 3.8% | $1000 |
36 MONTH CERTIFICATE | 3.85% | $75000 |
36 MONTH CERTIFICATE | 3.91% | $150000 |
48 MONTH CERTIFICATE | 3.55% | $1000 |
48 MONTH CERTIFICATE | 3.6% | $75000 |
48 MONTH CERTIFICATE | 3.65% | $150000 |
60 MONTH CERTIFICATE | 3.29% | $1000 |
60 MONTH CERTIFICATE | 3.34% | $75000 |
60 MONTH CERTIFICATE | 3.39% | $150000 |
6 MONTH IRA CERT | 1.15% | $1000 |
6 MONTH IRA CERT | 1.21% | $75000 |
6 MONTH IRA CERT | 1.26% | $150000 |
12 MONTH IRA CERT | 2.68% | $1000 |
12 MONTH IRA CERT | 2.73% | $75000 |
12 MONTH IRA CERT | 2.78% | $150000 |
18 MONTH IRA CERT | 3.5% | $1000 |
18 MONTH IRA CERT | 3.55% | $75000 |
18 MONTH IRA CERT | 3.6% | $150000 |
24 MONTH IRA CERT | 4.06% | $1000 |
24 MONTH IRA CERT | 4.11% | $75000 |
24 MONTH IRA CERT | 4.16% | $150000 |
48 MONTH IRA CERT | 3.55% | $1000 |
48 MONTH IRA CERT | 3.6% | $75000 |
48 MONTH IRA CERT | 3.65% | $150000 |
60 MONTH IRA CERT | 3.29% | $1000 |
60 MONTH IRA CERT | 3.34% | $75000 |
60 MONTH IRA CERT | 3.39% | $150000 |
Rates subject to change without notice. Contact the credit union for more information.