Account Type | APY | Minimum Deposit | Minimum Balance |
---|---|---|---|
PRIME SHARE | 0.1% | $25 | $100 |
SPECIAL SHARES | 0.1% | $100 | |
HOLIDAY CLUB | 0.1% | $100 | |
TRADITION IRA SHARE | 0.1% | $100 | |
SHARE DRAFT | 0% | $25 | $0 |
MONEY MARKET | 0.65% | $1000 | $1000 |
MONEY MARKET | 0.85% | $1000 | $50000 |
MONEY MARKET | 1.05% | $1000 | $100000 |
MONEY MARKET | 1.26% | $1000 | $150000 |
Rates subject to change without notice. Contact the credit union for more information.